07-16-2016, 01:15 PM
What if we make Kadae a staff member again, that way he won't get voted :v
Poll: Who will be this years president? You do not have permission to vote in this poll. |
|||
Warden | 4 | 50.00% | |
Lurker | 1 | 12.50% | |
Ziggy & Angelbabe | 0 | 0% | |
Dragonus | 0 | 0% | |
Fiction | 0 | 0% | |
Gentian | 1 | 12.50% | |
Gray | 0 | 0% | |
Looking Glass | 0 | 0% | |
Equestrian Penguin | 0 | 0% | |
Kadae | 2 | 25.00% | |
Total | 8 vote(s) | 100% |
* You voted for this item. | [Show Results] |
President of Waifu Central 2k16
|
« Next Oldest | Next Newest »
|